Garnet Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1266 Sharon Dr 4 3 3,282 $925,000 $281 3 days
3392 Garnet Mine Rd 3 2 2,460 $569,999 $231 Unknown
208 Half Mile Post S 2 3 1,610 $519,900 $322 1 day
204 Pennford Pl 3 3 1,570 $439,900 $280 11 days
779 Shavertown Rd 4 4 3,650 $1,499,000 $410 21 days
3172 Woods Edge Dr 4 4 2,940 $725,000 $246 16 days
4503 Naamans Creek Rd N/A N/A 1,835 $319,900 $174 39 days
4503 Naamans Creek Rd 4 3 1,835 $319,900 $174 39 days
71 Concord Rd 3 2 1,540 $475,000 $308 28 days
602 Featherbed Ln 3 3 2,927 $1,700,000 $580 24 days
Average: 3.3 3.0 2,294 $771,262 $306 31 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3551 Weller Dr 4 4 4,901 $899,000 $183 4 days
12 John Beal Dr 5 5 5,540 $1,115,280 $201 3 days
1623 Boxwood Rd 3 3 2,047 $549,000 $268 19 days
2106 Half Mile Post N 2 3 1,993 $539,900 $270 31 days
91 S Valentine Dr 3 4 3,552 $800,000 $225 25 days
1231 Split Rail Dr 4 3 4,907 $995,000 $202 15 days
1631 Village Ave 2 2 2,047 $535,000 $261 16 days
1610 Nicole Dr 4 3 2,688 $690,000 $256 15 days
2102 Half Mile Post N 3 3 1,900 $499,900 $263 56 days
1715 Magnolia Ct 3 3 3,046 $665,000 $218 45 days
Average: 3.5 3.3 3,127 $960,197 $304 184 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1743 Ashbrooke Ave 3 2 2,410 $550,000 $561,000 $232 5 days 10/26/26
1137 Red Oak Dr 4 3 2,333 $675,000 $705,000 $302 8 days 10/23/26
357 Willits Way 4 3 3,566 $899,900 $885,000 $248 116 days 10/20/26
3104 Woods Edge Dr 4 4 3,330 $624,900 $615,000 $184 44 days 10/13/26
3443 W Branch Ln 4 3 2,648 $599,900 $580,000 $219 23 days 10/9/26
1638 Boxwood Rd 2 2 2,047 $485,000 $485,000 $236 20 days 10/6/26
4595 Naamans Creek Rd 3 2 1,392 $364,900 $310,000 $222 13 days 10/2/26
866 Shavertown Rd 4 5 3,959 $749,900 $749,900 $189 62 days 10/2/26
3 Atlee Cir 4 3 2,293 $689,900 $730,000 $318 4 days 9/30/26
1204 Woodsview Dr 4 3 3,639 $788,000 $780,000 $214 35 days 9/30/26
Average: 3.5 3.2 3,079 $749,931 $766,618 $260 25 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

 How much is your home worth?

...get your instant property value now!