Glen Mills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Valleybrook Rd 6 2 2,900 $899,900 $310 0 days
3 Stephen Dr 3 3 1,682 $630,000 $374 0 days
140 Governor Markham Dr 4 3 2,571 $775,000 $301 0 days
761 Concord Rd 4 3 2,652 $596,000 $224 0 days
5 Pine Valley Ct 5 6 4,330 $1,295,000 $299 0 days
172 E Tally Ho Turn 2 2 1,350 $485,000 $359 1 day
1120 Clover Ln 6 5 4,512 $4,000,000 $886 0 days
1004 N Glen Dr Unit #1004 2 3 1,320 $360,000 $272 2 days
16 Clayton Park Dr 4 3 2,390 $648,000 $271 7 days
34 Marlborough Ln 4 3 2,458 $599,900 $244 12 days
Average: 3.8 3.1 2,746 $952,152 $364 86 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Maple Ln 5 5 3,400 $998,000 $293 16 days
19 Annesley Dr 4 5 4,400 $1,300,000 $295 15 days
8 Jesse Ct 5 6 5,396 $1,075,000 $199 16 days
161 Schoolhouse Ln 4 4 2,306 $775,000 $336 22 days
1085 Forest Ln 5 4 3,322 $1,200,000 $361 5 days
779 Concord Rd 6 3 3,888 $747,777 $192 37 days
47 Beagle Run 2 2 1,388 $459,900 $331 6 days
136 Deerfield Ct Unit #136 2 3 1,464 $375,000 $256 4 days
1206 N Glen Dr 3 3 1,400 $419,000 $299 48 days
3905 Fox Pointe Ct Unit #3905 2 3 1,320 $399,900 $302 4 days
Average: 3.7 3.6 2,886 $881,239 $301 46 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1525 Tack Place 3 4 2,080 $674,917 $650,000 $312 63 days 9/10/26
7 Slitting Mill Road 4 4 4,066 $875,000 $875,000 $215 108 days 9/9/26
47 Hunters Lane 3 3 2,564 $699,000 $700,000 $273 54 days 9/4/26
1603 N Glen Drive Unit #1603 2 3 1,320 $389,000 $389,000 $294 36 days 9/2/26
4110 Lydia Hollow Drive Unit #110 3 2 1,890 $460,000 $436,500 $230 31 days 9/1/26
1275 Orchard Lane N/A N/A N/A $775,000 $750,000 Unknown 110 days 8/31/26
1203 N Glen Drive Unit #1203 2 3 1,320 $429,999 $450,000 $340 3 days 8/28/26
5 Nathaniel Court 4 5 3,409 $1,100,000 $1,325,000 $388 5 days 8/26/26
3101 Bridlewood Drive Unit #3101 2 3 1,402 $344,900 $344,900 $246 3 days 8/26/26
26 Dougherty Boulevard Unit #F7 2 2 988 $298,000 $282,000 $285 2 days 8/25/26
Average: 3.2 3.1 2,313 $672,470 $683,509 $297 36 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129