Media Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Carnoustie Way 5 5 5,011 $1,595,000 $318 Unknown
437 W Baltimore Ave 3 1 1,185 $349,999 $295 Unknown
14 W Rampart W 4 3 2,365 N/A Unknown 2 days
203 N Providence Rd 4 3 2,104 $650,000 $308 1 day
518 N Jackson St 4 3 2,020 $749,000 $370 1 day
105 Spring Hunt Ln 4 6 7,725 $1,499,000 $194 7 days
117 Overlook Dr 4 4 3,697 $849,900 $229 4 days
2 Bridlebrook Ln 4 4 6,577 $1,680,000 $255 7 days
4 Hilltop Rd 2 2 972 $275,000 $282 8 days
216 Avalon Dr 3 4 2,173 $680,000 $312 1 day
Average: 3.7 3.3 3,038 $863,134 $297 96 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 W Fourth St 3 2 1,314 $549,900 $418 10 days
900 Twyckenham Rd 3 3 1,845 $799,000 $433 11 days
496 Darlington Rd 5 4 3,800 $1,499,900 $394 11 days
2041 Kimberwick Rd 4 3 2,825 $874,900 $309 10 days
505 N Lemon St 3 3 2,952 $675,000 $228 4 days
80 Old Mill Dr 4 5 5,591 $1,200,000 $214 9 days
201 Saul Ln 3 4 3,165 $1,150,000 $363 18 days
504 Glenwood Ave 4 4 2,928 $895,000 $305 17 days
1 Thistle Ln 4 4 3,210 $769,000 $239 12 days
314 Westbriar Dr 3 3 1,805 $485,000 $268 19 days
Average: 3.4 3.1 2,496 $701,764 $307 39 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
431 Valley View Rd 3 1 1,109 $434,900 $475,000 $428 2 days 10/23/26
84 Second Ave 2 1 732 $82,500 $82,500 $112 105 days 10/23/26
258 New Darlington Rd 5 6 5,990 $1,350,000 $1,275,000 $212 113 days 10/23/26
50 Rampart E 3 3 1,970 $650,000 $710,000 $360 5 days 10/21/26
2541 N Feathering Ln 3 3 2,624 $760,000 $775,000 $295 6 days 10/20/26
1770 N Providence Rd 6 2 2,722 $499,000 $450,000 $165 5 days 10/19/26
211 N West St 5 4 3,915 $1,420,000 $2,000,000 $510 6 days 10/19/26
706 Beechwood 3 2 3,779 $600,000 $579,000 $153 20 days 10/16/26
215 Park Dr 3 2 1,344 $200,000 $215,000 $159 6 days 10/16/26
124 Moore Dr 4 4 3,778 $875,000 $918,000 $242 3 days 10/16/26
Average: 3.5 3.0 2,595 $721,883 $733,497 $291 31 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218

 How much is your home worth?

...get your instant property value now!