Penn-Delco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
734 Creekside Dr 2 2 1,178 $325,000 $275 2 days
2 Cathy Ln 4 2 1,882 $510,000 $270 1 day
106 Marianville Rd 3 2 1,422 $450,000 $316 3 days
5200 Hilltop Dr Unit #75 2 2 968 $225,000 $232 4 days
322 Creekside Dr 2 2 1,178 $324,900 $275 4 days
39 Ruth Rd 2 2 1,344 $329,900 $245 2 days
103 Judy Way 2 3 1,527 $299,500 $196 4 days
5200 Hilltop Dr Unit #139 2 2 968 $225,000 $232 6 days
142 Third Ave 3 2 1,248 $89,900 $72 4 days
2255 Hillside Ln 4 2 1,270 $465,000 $366 5 days
Average: 2.9 2.0 1,433 $354,504 $239 59 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 W Roland Rd 3 2 1,237 $209,000 $168 9 days
93 Florence Ave 3 1 1,044 $305,000 $292 11 days
6106 Hilltop Dr Unit #16 1 1 600 $179,000 $298 5 days
21 Upland Rd 3 2 1,224 $300,000 $245 6 days
5200 Hilltop Dr Unit #313 1 1 625 $149,000 $238 10 days
609 Hillside Ave 3 3 1,762 $550,000 $312 8 days
32 Scarlet Ave 3 1 1,044 $300,000 $287 17 days
9 E Elbon Rd 3 3 1,516 $325,000 $214 3 days
421 Creekside Dr 2 2 1,178 $295,000 $250 16 days
92 Florence Ave 3 2 1,595 $370,000 $231 12 days
Average: 2.7 2.0 1,376 $316,578 $245 19 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Vinsmith Avenue 2 1 873 $225,000 $235,500 $269 5 days 7/24/26
108 School House Lane 3 2 1,538 $397,000 $397,000 $258 10 days 7/23/26
65 Park Valley Lane Unit #65 3 2 1,026 $225,000 $220,000 $214 13 days 7/23/26
3405 Victor Avenue 4 1 1,221 $349,900 $352,800 $288 9 days 7/22/26
16 Linda Lane 3 3 2,240 $435,000 $435,000 $194 14 days 7/22/26
360 Cashel Court Unit #360 2 2 984 $259,900 $250,000 $254 35 days 7/21/26
280 Bridgewater Road Unit #D1 2 2 924 $159,900 $153,500 $166 138 days 7/17/26
293 Wexford Drive Unit #293 2 2 996 $265,000 $265,000 $266 2 days 7/17/26
14 Ridge Road 4 2 1,380 $299,999 $294,000 $213 28 days 7/17/26
97 Park Vallei 3 2 1,126 $249,900 $249,900 $221 30 days 7/17/26
Average: 2.8 2.0 1,425 $343,225 $342,778 $243 27 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178